Chapter Notes
MATH 2413.03-Calculus-III, Spring 2020
# | Sections |
Lectures |
1 |
Section
11.7 |
Lecture 1 (Video);
Lecture 1 (Note) Lecture 2 (Video); Lecture 2 (Note) |
2 | Section 11.8 | Lecture 1 (Video); Lecture 1 (Note) |
3 | Section 12.1 | Lecture 1 (Video); Lecture 1 (Note) |
4 | Section 12.2 | Lecture 1 (Note) |
5 | Section 12.3 | |
6 | Section 12.4 | Lecture 1 (Note) |
7 | Section 12.4 and Section 12.5 | Lecture 1 (Video); Lecture 1 (Note) |
8 | Section 12.6 | Lecture 1 (Video); Lecture 1 (Note) |
9 | Section 12.7 | Lecture 1 (Spherical Coordinates) |
10 | Section 13.1 | Lecture 1 (Video); Lecture 1 (Note) |
11 | Section 13.2 | Lecture
1 (Note);
|
12 | Section
13.2 and Section 13.3 |
Lecture 1 (Video) |
13 | Section 13.4 | |
14 | Section 13.5 | A video
is posted in blackboard. |