Chapter Notes
MATH3372-02I and 03I-Real Analysis-I (Spring 2020)
| # | Sections |
Lectures |
| 1 |
Section
3.4 |
Lecture
1 (Video); Lecture 1 (written part of
the video) |
| 2 | Section 3.5 and 3.6 | Lecture 1 (Video); Lecture 1 (written part of the video) |
| 3 | Section 4.1 | Lecture 1 (Video); Lecture 1 (written part of the video) |
| 4 | Section 4.2 and 4.3 | Lecture 1 (Video) |
| 5 | Section 4.4 | Lecture 1 (Video) |
| 6 | Problems on Sections 4.1 - 4.4 | Lecture 1 (Note) |
| 7 | Section 5.1 and 5.2 | Lecture 1 (Video), Problems on Sections 5.1 and 5.2 |
| 8 | Section 5.3 to 5.5 | Lecture 1 (Video) |
| 9 | Section 6.1 to 6.3 | Lecture 1 (Video) |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |