All the grades from your assignments, exams and extra points assignment are posted in the class website. As explained in the syllabus, the highest 5 scores in the assignments count 25 points towards the final grade. Each exam counts 25 points for a total of 75 points related to exams. Finally, there was an ‘extra points’ assignment for 5 points.
The table below shows the final letter grades. Please let me know if you have any questions about your grade. Enjoy the winter break.
| Password | Grade |
| 0036 | B |
| 0410235 | C |
| 0523 | B |
| 081457 | B |
| 1101 | A |
| 1234 | C |
| 151985yt | B |
| 1life2live | A |
| 528097 | B |
| 59672 | B |
| 601282 | A |
| 601593 | A |
| 6248 | C |
| 661902 | B |
| 6701galaxy | C |
| 777 | B |
| Accounting28 | A |
| Ace711 | A |
| AcrGbp | A |
| Adonai | A |
| aiaddin | A |
| ALLDAY25 | C |
| allstar4 | A |
| Amarillo05 | C |
| biohzrd1124 / biohzrd666 | C |
| blue_208 | C |
| Blue7 | A |
| brave15 | B |
| butterfly87 | C |
| ccgarza | B |
| Chibombo22 | A |
| Chivas100 | B |
| Chivas31 | B |
| Conrad02010# | B |
| corporation1 | B |
| D321867922* | B |
| Dallas9 | A |
| data87500 | B |
| dragonlover721 | A |
| dtueme | A |
| E.SIN | A |
| ECON23 | B |
| Edinburg3623 | C |
| El Capitan | B |
| el chapulin colorado | D |
| elmartinez26 | C |
| epic0305 | B |
| Esp0927 | B |
| estefani120 | A |
| frankie956 | B |
| Gems92 | B |
| getj12192 | A |
| Giants | F |
| giovannaa10 | B |
| HHO13 | B |
| Hidalgo | A |
| icecream3 | A |
| iRawr11 | B |
| Jamt-Poky1988 | B |
| jbarraza | A |
| jess3616 | B |
| Kapo2 | C |
| kitty | C |
| Klapacius | B |
| kslove1190 | B |
| Lakers | C |
| Leal 7777 | B |
| levg290 | B |
| Lghrns#1 | A |
| Lipo17 | C |
| LO29V3 | B |
| maagostini | B |
| Machete | C |
| MacroMan / EhHh3232 | A |
| MAJABC | B |
| Mango | B |
| mg721637 | B |
| Motel123 / Motel12310 | B |
| Must46#1 | A |
| mustangs87 | C |
| muzik | B |
| nina | C |
| nrstar14 | C |
| pass2517 | B |
| passion4 fashion91 | A |
| Peanut | B |
| Penquia | D |
| PeruPlata | A |
| Pink2236 | A |
| raresendez | A |
| Saltillo1 | B |
| SBISAMA | A |
| STAEDLER | A |
| strawberry shortcake 91 | C |
| svalle1 | C |
| techno | B |
| tg90 | A |
| The Dude / HTL! | A |
| Twjc | B |
| USNAVY | B |
| C | |
| C | |
| C | |
| B | |
| B | |
| C | |
| C | |
| C | |
| C | |
| D | |
| F | |
| C | |
| C | |
| F | |
| B | |
| A | |
| B | |
| F | |
| B | |
| D | |
| B | |
| D | |
| F | |
| C | |
| B | |
| D | |
| C | |
| B | |
| A | |
| B | |
| C | |
| D | |
| B | |
| D |